
Jakob Rope Systems
Wire rope sling loop with shrink-on tube on both ends spliced
Wire rope slings by Jakob Rope Systems, steel. 94 sizes, article no. 20102-0600-015 to 20102-3400-060.
Price on request
- Rated ropes, chains and slings with documented working loads
- Terminations and accessories matched to the rope
- Rigging and lifting design by 828 engineers
- Inspection, load testing and certification available
| Brand | Jakob Rope Systems |
|---|---|
| Product no. | 20102 |
| Category | Wire Rope, Chain & Rigging |
| Product family | Wire rope slings |
| Material | Steel |
| Surface | galvanized |
| Standard | in compliance with EN 13414-1 |
| Nominal strength | 1960 N/mm2 |
| Sizes available | 94 article numbers |
| Manufacturer origin | Switzerland · production in Vietnam |
| Certification | Supplied with manufacturer certification — see spec sheet for the applicable standard |
| Supplied in PH by | 828 Cable System Inc. |
| Installation | Available — see Overhead, Gantry & Jib Cranes |
CertifiedManufacturer certificates with every order
InstalledBy 828-trained technicians
InspectedAnnual inspection programmes
Product no. 20102
Article Numbers.
Quote the article number for the exact size. Dimensions in mm, loads in kN, weights in kg, as labelled on the manufacturer’s technical drawing.
| No. | ø | L | WLL kN | kg |
|---|---|---|---|---|
| 20102-0600-015 | 6 | 1.5 | 3.43 | 0.2390 |
| 20102-0600-020 | 6 | 2 | 3.43 | 0.3040 |
| 20102-0600-025 | 6 | 2.5 | 3.43 | 0.3690 |
| 20102-0600-030 | 6 | 3 | 3.43 | 0.4340 |
| 20102-0600-035 | 6 | 3.5 | 3.43 | 0.4990 |
| 20102-0600-040 | 6 | 4 | 3.43 | 0.5640 |
| 20102-0600-050 | 6 | 5 | 3.43 | 0.6940 |
| 20102-0600-060 | 6 | 6 | 3.43 | 0.8240 |
| 20102-0700-010 | 7 | 1 | 4.41 | 0.2230 |
| 20102-0700-015 | 7 | 1.5 | 4.41 | 0.3030 |
| 20102-0700-020 | 7 | 2 | 4.41 | 0.3830 |
| 20102-0700-025 | 7 | 2.5 | 4.41 | 0.4630 |
| 20102-0700-030 | 7 | 3 | 4.41 | 0.5430 |
| 20102-0700-035 | 7 | 3.5 | 4.41 | 0.6230 |
| 20102-0700-040 | 7 | 4 | 4.41 | 0.7030 |
| 20102-0700-050 | 7 | 5 | 4.41 | 0.8630 |
| 20102-0700-060 | 7 | 6 | 4.41 | 1.0230 |
| 20102-0800-010 | 8 | 1 | 5.88 | 0.3210 |
| 20102-0800-015 | 8 | 1.5 | 5.88 | 0.4310 |
| 20102-0800-020 | 8 | 2 | 5.88 | 0.5410 |
| 20102-0800-025 | 8 | 2.5 | 5.88 | 0.6510 |
| 20102-0800-030 | 8 | 3 | 5.88 | 0.7610 |
| 20102-0800-035 | 8 | 3.5 | 5.88 | 0.8710 |
| 20102-0800-040 | 8 | 4 | 5.88 | 0.9810 |
| 20102-0800-050 | 8 | 5 | 5.88 | 1.2010 |
| 20102-0800-060 | 8 | 6 | 5.88 | 1.4210 |
| 20102-0900-010 | 9 | 1 | 7.45 | 0.4100 |
| 20102-0900-015 | 9 | 1.5 | 7.45 | 0.5450 |
| 20102-0900-020 | 9 | 2 | 7.45 | 0.6800 |
| 20102-0900-025 | 9 | 2.5 | 7.45 | 0.8150 |
| 20102-0900-030 | 9 | 3 | 7.45 | 0.9500 |
| 20102-0900-035 | 9 | 3.5 | 7.45 | 1.0850 |
| 20102-0900-040 | 9 | 4 | 7.45 | 1.2200 |
| 20102-0900-050 | 9 | 5 | 7.45 | 1.4900 |
| 20102-0900-060 | 9 | 6 | 7.45 | 1.7600 |
| 20102-1000-010 | 10 | 1 | 8.82 | 0.4980 |
| 20102-1000-015 | 10 | 1.5 | 8.82 | 0.6580 |
| 20102-1000-020 | 10 | 2 | 8.82 | 0.8180 |
| 20102-1000-025 | 10 | 2.5 | 8.82 | 0.9780 |
| 20102-1000-030 | 10 | 3 | 8.82 | 1.1380 |
| 20102-1000-035 | 10 | 3.5 | 8.82 | 1.2980 |
| 20102-1000-040 | 10 | 4 | 8.82 | 1.4580 |
| 20102-1000-050 | 10 | 5 | 8.82 | 1.7780 |
| 20102-1000-060 | 10 | 6 | 8.82 | 2.0980 |
| 20102-1100-010 | 11 | 1 | 11.47 | 0.7230 |
| 20102-1100-015 | 11 | 1.5 | 11.47 | 0.9430 |
| 20102-1100-020 | 11 | 2 | 11.47 | 1.1630 |
| 20102-1100-025 | 11 | 2.5 | 11.47 | 1.3830 |
| 20102-1100-030 | 11 | 3 | 11.47 | 1.6030 |
| 20102-1100-035 | 11 | 3.5 | 11.47 | 1.8230 |
| 20102-1100-040 | 11 | 4 | 11.47 | 2.0430 |
| 20102-1100-050 | 11 | 5 | 11.47 | 2.4830 |
| 20102-1100-060 | 11 | 6 | 11.47 | 2.9230 |
| 20102-1200-015 | 12 | 1.5 | 13.73 | 1.1840 |
| 20102-1200-020 | 12 | 2 | 13.73 | 1.4540 |
| 20102-1200-025 | 12 | 2.5 | 13.73 | 1.7240 |
| 20102-1200-030 | 12 | 3 | 13.73 | 1.9940 |
| 20102-1200-035 | 12 | 3.5 | 13.73 | 2.2640 |
| 20102-1200-040 | 12 | 4 | 13.73 | 2.5340 |
| 20102-1200-050 | 12 | 5 | 13.73 | 3.0740 |
| 20102-1200-060 | 12 | 6 | 13.73 | 3.6140 |
| 20102-1300-010 | 13 | 1 | 15.69 | 1.1140 |
| 20102-1300-015 | 13 | 1.5 | 15.69 | 1.4340 |
| 20102-1300-020 | 13 | 2 | 15.69 | 1.7540 |
| 20102-1300-025 | 13 | 2.5 | 15.69 | 2.0740 |
| 20102-1300-030 | 13 | 3 | 15.69 | 2.3940 |
| 20102-1300-035 | 13 | 3.5 | 15.69 | 2.7140 |
| 20102-1300-040 | 13 | 4 | 15.69 | 3.0340 |
| 20102-1300-050 | 13 | 5 | 15.69 | 3.6740 |
| 20102-1300-060 | 13 | 6 | 15.69 | 4.3140 |
| 20102-1400-010 | 14 | 1 | 18.63 | 1.3260 |
| 20102-1400-015 | 14 | 1.5 | 18.63 | 1.6960 |
| 20102-1400-020 | 14 | 2 | 18.63 | 2.0660 |
| 20102-1400-025 | 14 | 2.5 | 18.63 | 2.4360 |
| 20102-1400-030 | 14 | 3 | 18.63 | 2.8060 |
| 20102-1400-035 | 14 | 3.5 | 18.63 | 3.1760 |
| 20102-1400-040 | 14 | 4 | 18.63 | 3.5460 |
| 20102-1400-050 | 14 | 5 | 18.63 | 4.2860 |
| 20102-1400-060 | 14 | 6 | 18.63 | 5.0260 |
| 20102-1600-010 | 16 | 1 | 23.53 | 1.8620 |
| 20102-1600-015 | 16 | 1.5 | 23.53 | 2.3470 |
| 20102-1600-020 | 16 | 2 | 23.53 | 2.8320 |
| 20102-1600-025 | 16 | 2.5 | 23.53 | 3.3170 |
| 20102-1600-030 | 16 | 3 | 23.53 | 3.8020 |
| 20102-1600-035 | 16 | 3.5 | 23.53 | 4.2870 |
| 20102-1600-040 | 16 | 4 | 23.53 | 4.7720 |
| 20102-1600-050 | 16 | 5 | 23.53 | 5.7420 |
| 20102-1600-060 | 16 | 6 | 23.53 | 6.7120 |
| 20102-3400-025 | 34 | 2.5 | - | |
| 20102-3400-030 | 34 | 3 | - | |
| 20102-3400-035 | 34 | 3.5 | - | |
| 20102-3400-040 | 34 | 4 | - | |
| 20102-3400-050 | 34 | 5 | - | |
| 20102-3400-060 | 34 | 6 | - |
- Wire rope slings with spliced loops to EN 13414-1
- Of galvanized, single-layer round strand ropes with fiber core, splice with shrink-on tube, safety factor 5
Customer Reviews
Be the First to Review.
Used this product on a project? Tell other buyers how it performed.
Need It Installed?
Overhead, Gantry & Jib Cranes.
Overhead, gantry and jib cranes specified for your loads and duty cycle — supplied, installed, load tested and maintained by 828.
Related Products.
All Wire Rope, Chain & Rigging →Get a Quote.
Add this product to your quote list or talk to an engineer about the complete system.
