
Jakob Rope Systems
Webnet Micro
Webnet with sleeves by Jakob Rope Systems, stainless steel AISI 316 (1.4401). 36 sizes, article no. 20261-0100-020 to 20261-0200-250.
Price on request
- Transparent, durable stainless steel mesh and frame systems
- For balustrades, enclosures, aviaries and green walls
- Layout and edge-detail design by 828
- Supply and tensioned installation by 828
| Brand | Jakob Rope Systems |
|---|---|
| Product no. | 20261 |
| Category | Webnet, Frames & Green Facades |
| Product family | Webnet with sleeves |
| Material | Stainless steel 316 |
| Sizes available | 36 article numbers |
| Manufacturer origin | Switzerland · production in Vietnam |
| Certification | Supplied with manufacturer certification — see spec sheet for the applicable standard |
| Supplied in PH by | 828 Cable System Inc. |
| Installation | Available — see Webnet |
CertifiedManufacturer certificates with every order
InstalledBy 828-trained technicians
InspectedAnnual inspection programmes
Product no. 20261
Article Numbers.
Quote the article number for the exact size. Dimensions in mm, loads in kN, weights in kg, as labelled on the manufacturer’s technical drawing.
| No. | ø | MW | ML | kg |
|---|---|---|---|---|
| 20261-0100-020 | 1 | 20 | 38.15 | 1.0600 |
| 20261-0100-025 | 1 | 25 | 45.39 | 0.7700 |
| 20261-0100-030 | 1 | 30 | 53.69 | 0.6100 |
| 20261-0100-035 | 1 | 35 | 61.5 | 0.5000 |
| 20261-0100-040 | 1 | 40 | 70.08 | 0.4800 |
| 20261-0100-050 | 1 | 50 | 87.14 | 0.3000 |
| 20261-0100-060 | 1 | 60 | 104.6 | 0.2300 |
| 20261-0100-070 | 1 | 70 | 121.46 | 0.1900 |
| 20261-0100-080 | 1 | 80 | 139.3 | 0.1600 |
| 20261-0150-025 | 1.5 | 25 | 45.46 | 1.8400 |
| 20261-0150-030 | 1.5 | 30 | 60.73 | 1.2800 |
| 20261-0150-035 | 1.5 | 35 | 67.98 | 1.2000 |
| 20261-0150-040 | 1.5 | 40 | 75.18 | 0.8500 |
| 20261-0150-050 | 1.5 | 50 | 91.39 | 0.6400 |
| 20261-0150-060 | 1.5 | 60 | 107.78 | 0.5000 |
| 20261-0150-070 | 1.5 | 70 | 124.78 | 0.4700 |
| 20261-0150-080 | 1.5 | 80 | 141.45 | 0.3400 |
| 20261-0150-100 | 1.5 | 100 | 175.34 | 0.3000 |
| 20261-0150-120 | 1.5 | 120 | 210.36 | 0.2400 |
| 20261-0150-140 | 1.5 | 140 | 244.98 | 0.2000 |
| 20261-0150-160 | 1.5 | 160 | 280.1 | 0.1700 |
| 20261-0150-180 | 1.5 | 180 | 314.33 | 0.1370 |
| 20261-0150-200 | 1.5 | 200 | 348.51 | 0.1300 |
| 20261-0150-250 | 1.5 | 250 | 435.6 | 0.1300 |
| 20261-0200-040 | 2 | 40 | 74.93 | 1.5400 |
| 20261-0200-050 | 2 | 50 | 91.11 | 1.1600 |
| 20261-0200-060 | 2 | 60 | 107.54 | 0.9200 |
| 20261-0200-070 | 2 | 70 | 124.1 | 0.7400 |
| 20261-0200-080 | 2 | 80 | 141.03 | 0.6500 |
| 20261-0200-100 | 2 | 100 | 175.16 | 0.4800 |
| 20261-0200-120 | 2 | 120 | 209.78 | 0.3700 |
| 20261-0200-140 | 2 | 140 | 244.11 | 0.3200 |
| 20261-0200-160 | 2 | 160 | 278.29 | 0.2700 |
| 20261-0200-180 | 2 | 180 | 313.2 | 0.2600 |
| 20261-0200-200 | 2 | 200 | 348.4 | 0.2100 |
| 20261-0200-250 | 2 | 250 | 435.2 | 0.1700 |
- We manufacture the nets to fit your specific measurements and shapes.
- Cutting for non-rectangular geometries with appropriate cutting allowance.
- Webnet edge finishing offers various options, with Type H24 and Type V24 being the standard versions. Selection depends on the primary structure's construction and assembly requirements.
- Please refer to further instructions in the Webnet catalog and assembly manual.
Customer Reviews
Be the First to Review.
Used this product on a project? Tell other buyers how it performed.
Need It Installed?
Webnet.
Flexible stainless steel rope mesh for balustrades, fall-protection netting, bridges, zoo enclosures and green facades, made to measure in any shape and colour.
Related Products.
All Webnet, Frames & Green Facades →Get a Quote.
Add this product to your quote list or talk to an engineer about the complete system.
