
Jakob Rope Systems
Web sling four-leg
Lashing straps by Jakob Rope Systems, PES/steel. 20 sizes, article no. 70450-0025-015 to 70450-1025-030.
Price on request
- Rated ropes, chains and slings with documented working loads
- Terminations and accessories matched to the rope
- Rigging and lifting design by 828 engineers
- Inspection, load testing and certification available
| Brand | Jakob Rope Systems |
|---|---|
| Product no. | 70450 |
| Category | Wire Rope, Chain & Rigging |
| Product family | Lashing straps |
| Material | Polyester (PES) |
| Standard | EN 1492 |
| Color | green |
| Sizes available | 20 article numbers |
| Manufacturer origin | Switzerland · production in Vietnam |
| Certification | Supplied with manufacturer certification — see spec sheet for the applicable standard |
| Supplied in PH by | 828 Cable System Inc. |
| Installation | Available — see Overhead, Gantry & Jib Cranes |
CertifiedManufacturer certificates with every order
InstalledBy 828-trained technicians
InspectedAnnual inspection programmes
Product no. 70450
Article Numbers.
Quote the article number for the exact size. Dimensions in mm, loads in kN, weights in kg, as labelled on the manufacturer’s technical drawing.
| No. | b6 | Typ | L | 0°–45° kN | 45°–60° kN | kg |
|---|---|---|---|---|---|---|
| 70450-0025-015 | 25 | GS-25-4 | 1.5 | 5.3 | 3.78571428571429 | - |
| 70450-0025-020 | 25 | GS-25-4 | 2 | 5.3 | 3.78571428571429 | - |
| 70450-0025-025 | 25 | GS-25-4 | 2.5 | 5.3 | 3.78571428571429 | - |
| 70450-0025-030 | 25 | GS-25-4 | 3 | 5.3 | 3.78571428571429 | - |
| 70450-0030-015 | 30 | GD-30-4 | 1.5 | 21 | 15 | - |
| 70450-0030-020 | 30 | GD-30-4 | 2 | 21 | 15 | - |
| 70450-0030-025 | 30 | GD-30-4 | 2.5 | 21 | 15 | - |
| 70450-0030-030 | 30 | GD-30-4 | 3 | 21 | 15 | - |
| 70450-0052-015 | 50 | GD-52-4 | 1.5 | 31.5 | 22.5 | - |
| 70450-0052-020 | 50 | GD-52-4 | 2 | 31.5 | 22.5 | - |
| 70450-0052-025 | 50 | GD-52-4 | 2.5 | 31.5 | 22.5 | - |
| 70450-0052-030 | 50 | GD-52-4 | 3 | 31.5 | 22.5 | - |
| 70450-0060-015 | 60 | GD-60-4 | 1.5 | 42 | 30 | - |
| 70450-0060-020 | 60 | GD-60-4 | 2 | 42 | 30 | - |
| 70450-0060-025 | 60 | GD-60-4 | 2.5 | 42 | 30 | - |
| 70450-0060-030 | 60 | GD-60-4 | 3 | 42 | 30 | - |
| 70450-1025-015 | 25 | GD-25-4 | 1.5 | 13 | 9.28571428571429 | - |
| 70450-1025-020 | 25 | GD-25-4 | 2 | 13 | 9.28571428571429 | - |
| 70450-1025-025 | 25 | GD-25-4 | 2.5 | 13 | 9.28571428571429 | - |
| 70450-1025-030 | 25 | GD-25-4 | 3 | 13 | 9.28571428571429 | - |
- four-leg web slings with hoist hook
- Polyester sling legs, impregnated, with anti-abrasive coating, 25 and 30 mm webbing permanently sewn (C), 50 and 60 mm webbing *interchangeable (D)
- Ordering example No. 70450-0025-015
- Also in three-leg available
Customer Reviews
Be the First to Review.
Used this product on a project? Tell other buyers how it performed.
Need It Installed?
Overhead, Gantry & Jib Cranes.
Overhead, gantry and jib cranes specified for your loads and duty cycle — supplied, installed, load tested and maintained by 828.
Related Products.
All Wire Rope, Chain & Rigging →Get a Quote.
Add this product to your quote list or talk to an engineer about the complete system.
