Authorized distributor of Groxx Gears, KStrong, Tractel & FBA Gomyl in the Philippines.
Standard round strand rope Fixed length
Jakob Rope Systems

Standard round strand rope Fixed length

10100Wire Rope, Chain & Rigging

Standard wire ropes by Jakob Rope Systems, steel wire. 25 sizes, article no. 10100-0100-10 to 10100-1000-100.

Price on request

  • Rated ropes, chains and slings with documented working loads
  • Terminations and accessories matched to the rope
  • Rigging and lifting design by 828 engineers
  • Inspection, load testing and certification available
Ask an Engineer
BrandJakob Rope Systems
Product no.10100
CategoryWire Rope, Chain & Rigging
Product familyStandard wire ropes
MaterialSteel
Surfacegalvanized
Nominal strength1770 N/mm2
Sizes available25 article numbers
Manufacturer originSwitzerland · production in Vietnam
CertificationSupplied with manufacturer certification — see spec sheet for the applicable standard
Supplied in PH by828 Cable System Inc.
InstallationAvailable — see Overhead, Gantry & Jib Cranes
CertifiedManufacturer certificates with every order
InstalledBy 828-trained technicians
InspectedAnnual inspection programmes
Product no. 10100

Article Numbers.

Quote the article number for the exact size. Dimensions in mm, loads in kN, weights in kg, as labelled on the manufacturer’s technical drawing.

No.øConstrLMBL kNkgStandard and Classification
10100-0100-1011 x 19100.90.0330EN 12385
10100-0100-10011 x 191000.90.4000EN 12385
10100-0100-2011 x 19200.90.0650EN 12385
10100-0150-1001.56 x 7 + WC1001.40.9000EN 12385
10100-0200-0526 x 7 + FC52.50.0790EN 12385
10100-0200-1026 x 7 + FC102.50.1180
10100-0200-10026 x 7 + FC1002.51.4000
10100-0200-2026 x 7 + FC202.50.2940
10100-0250-1002.56 x 7 + FC1003.62.1000
10100-0300-0536 x 19 + FC54.90.1170
10100-0300-1036 x 19 + FC104.90.2340
10100-0300-10036 x 19 + FC1004.93.2000
10100-0300-2036 x 19 + FC204.90.4530
10100-0400-0546 x 19 + FC58.70.2000
10100-0400-1046 x 19 + FC108.70.4220
10100-0400-10046 x 19 + FC1008.75.3000
10100-0400-2046 x 19 + FC208.70.8490
10100-0500-0556 x 19 + FC513.60.3110
10100-0500-1056 x 19 + FC1013.60.6160
10100-0500-10056 x 19 + FC10013.67.8000
10100-0600-0566 x 19 + FC519.60.4330
10100-0600-1066 x 19 + FC1019.60.8440
10100-0600-10066 x 19 + FC10019.612.5000
10100-0800-10086 x 19 + FC10034.822.1000
10100-1000-100106 x 19 + FC10063.334.6000
Customer Reviews

Be the First to Review.

Used this product on a project? Tell other buyers how it performed.

Write a Review

Reviews appear after a quick check by our team.

Need It Installed?

Overhead, Gantry & Jib Cranes.

Learn more →

Overhead, gantry and jib cranes specified for your loads and duty cycle — supplied, installed, load tested and maintained by 828.

Get a Quote.

Add this product to your quote list or talk to an engineer about the complete system.