
Jakob Rope Systems
Polyamide kernmantle rope Jakob®-Statik both ends with a needled loop
Assembled fibre ropes by Jakob Rope Systems, PA. 16 sizes, article no. 60470-1050-015-24 to 60470-1050-40-57.
Price on request
- Rated ropes, chains and slings with documented working loads
- Terminations and accessories matched to the rope
- Rigging and lifting design by 828 engineers
- Inspection, load testing and certification available
| Brand | Jakob Rope Systems |
|---|---|
| Product no. | 60470-1050 |
| Category | Wire Rope, Chain & Rigging |
| Product family | Assembled fibre ropes |
| Material | Polyamide (nylon) |
| Standard | EN 1891 |
| Sizes available | 16 article numbers |
| Manufacturer origin | Switzerland · production in Vietnam |
| Certification | Supplied with manufacturer certification — see spec sheet for the applicable standard |
| Supplied in PH by | 828 Cable System Inc. |
| Installation | Available — see Overhead, Gantry & Jib Cranes |
CertifiedManufacturer certificates with every order
InstalledBy 828-trained technicians
InspectedAnnual inspection programmes
Product no. 60470-1050
Article Numbers.
Quote the article number for the exact size. Dimensions in mm, loads in kN, weights in kg, as labelled on the manufacturer’s technical drawing.
| No. | Color | ø | L | MBL kN | kg | Color |
|---|---|---|---|---|---|---|
| 60470-1050-015-24 | 10.7 | 1.5 | 22 | 0.1600 | blanc-bleu | |
| 60470-1050-015-57 | 10.7 | 1.5 | 22 | 0.1600 | jaune-rouge | |
| 60470-1050-025-24 | 10.7 | 2.5 | 22 | 0.2000 | blanc-bleu | |
| 60470-1050-025-57 | 10.7 | 2.5 | 22 | 0.2000 | jaune-rouge | |
| 60470-1050-15-24 | 10.7 | 15 | 22 | 1.1600 | blanc-bleu | |
| 60470-1050-15-57 | 10.7 | 15 | 22 | 1.1600 | jaune-rouge | |
| 60470-1050-20-24 | 10.7 | 20 | 22 | 1.5300 | blanc-bleu | |
| 60470-1050-20-57 | 10.7 | 20 | 22 | 1.5300 | jaune-rouge | |
| 60470-1050-25-24 | 10.7 | 25 | 22 | 1.9000 | blanc-bleu | |
| 60470-1050-25-57 | 10.7 | 25 | 22 | 1.9000 | jaune-rouge | |
| 60470-1050-30-24 | 10.7 | 30 | 22 | 2.2700 | blanc-bleu | |
| 60470-1050-30-57 | 10.7 | 30 | 22 | 2.2700 | jaune-rouge | |
| 60470-1050-35-24 | 10.7 | 35 | 22 | 2.6400 | blanc-bleu | |
| 60470-1050-35-57 | 10.7 | 35 | 22 | 2.6400 | jaune-rouge | |
| 60470-1050-40-24 | 10.7 | 40 | 22 | 3.0000 | blanc-bleu | |
| 60470-1050-40-57 | 10.7 | 40 | 22 | 3.0000 | jaune-rouge |
- EN 1891, shape A
- With low elongation, both sides with loop, for lifting and lowering applications, for workplace protection.
- The Jakob®-Statik kernmantle rope is labeled as per EN standards, has a maximum service life of 10 years, and must be inspected annually.
Customer Reviews
Be the First to Review.
Used this product on a project? Tell other buyers how it performed.
Need It Installed?
Overhead, Gantry & Jib Cranes.
Overhead, gantry and jib cranes specified for your loads and duty cycle — supplied, installed, load tested and maintained by 828.
Related Products.
All Wire Rope, Chain & Rigging →Get a Quote.
Add this product to your quote list or talk to an engineer about the complete system.
