
Jakob Rope Systems
Euro lifting web sling
Lifting web slings by Jakob Rope Systems, PES. 25 sizes, article no. 70300-0030-02 to 70300-0150-06.
Price on request
- Rated ropes, chains and slings with documented working loads
- Terminations and accessories matched to the rope
- Rigging and lifting design by 828 engineers
- Inspection, load testing and certification available
| Brand | Jakob Rope Systems |
|---|---|
| Product no. | 70300 |
| Category | Wire Rope, Chain & Rigging |
| Product family | Lifting web slings |
| Material | Polyester (PES) |
| Standard | EN 1492 |
| Sizes available | 25 article numbers |
| Manufacturer origin | Switzerland · production in Vietnam |
| Certification | Supplied with manufacturer certification — see spec sheet for the applicable standard |
| Supplied in PH by | 828 Cable System Inc. |
| Installation | Available — see Overhead, Gantry & Jib Cranes |
CertifiedManufacturer certificates with every order
InstalledBy 828-trained technicians
InspectedAnnual inspection programmes
Product no. 70300
Article Numbers.
Quote the article number for the exact size. Dimensions in mm, loads in kN, weights in kg, as labelled on the manufacturer’s technical drawing.
| No. | Color | Typ | L | WLL kN | kg | Color |
|---|---|---|---|---|---|---|
| 70300-0030-02 | HD-30 | 2 | 10 | 0.6500 | purple | |
| 70300-0030-03 | HD-30 | 3 | 10 | 0.9300 | purple | |
| 70300-0030-04 | HD-30 | 4 | 10 | 1.2400 | purple | |
| 70300-0030-05 | HD-30 | 5 | 10 | 0.9600 | purple | |
| 70300-0030-06 | HD-30 | 6 | 10 | 1.8000 | purple | |
| 70300-0060-02 | HD-60 | 2 | 20 | 1.0000 | green | |
| 70300-0060-03 | HD-60 | 3 | 20 | 1.5000 | green | |
| 70300-0060-04 | HD-60 | 4 | 20 | 2.0500 | green | |
| 70300-0060-05 | HD-60 | 5 | 20 | 2.5000 | green | |
| 70300-0060-06 | HD-60 | 6 | 20 | 2.9700 | green | |
| 70300-0090-02 | HD-90 | 2 | 30 | 1.4000 | yellow | |
| 70300-0090-03 | HD-90 | 3 | 30 | 2.0000 | yellow | |
| 70300-0090-04 | HD-90 | 4 | 30 | 2.7000 | yellow | |
| 70300-0090-05 | HD-90 | 5 | 30 | 2.9500 | yellow | |
| 70300-0090-06 | HD-90 | 6 | 30 | 4.1000 | yellow | |
| 70300-0120-02 | HD-120 | 2 | 40 | 1.8000 | grey | |
| 70300-0120-03 | HD-120 | 3 | 40 | 2.7000 | grey | |
| 70300-0120-04 | HD-120 | 4 | 40 | 3.6000 | grey | |
| 70300-0120-05 | HD-120 | 5 | 40 | - | grey | |
| 70300-0120-06 | HD-120 | 6 | 40 | 5.3000 | grey | |
| 70300-0150-02 | HD-150 | 2 | 50 | 2.2800 | red | |
| 70300-0150-03 | HD-150 | 3 | 50 | - | red | |
| 70300-0150-04 | HD-150 | 4 | 50 | - | red | |
| 70300-0150-05 | HD-150 | 5 | 50 | - | red | |
| 70300-0150-06 | HD-150 | 6 | 50 | - | red |
- Polyester body with reinforced edges, with abrasionresistant coating, bordered and reinforced eyes, interlaced capacity strip for visual safety, unified color code according to EN 1492.
- The width of the tapered eye normally corresponds to one half of the body width.
- Working load limit see also table comply with EN 1492. Web slings with higher working load limits or other lengths on request.
Customer Reviews
Be the First to Review.
Used this product on a project? Tell other buyers how it performed.
Need It Installed?
Overhead, Gantry & Jib Cranes.
Overhead, gantry and jib cranes specified for your loads and duty cycle — supplied, installed, load tested and maintained by 828.
Related Products.
All Wire Rope, Chain & Rigging →Get a Quote.
Add this product to your quote list or talk to an engineer about the complete system.
