
Jakob Rope Systems
Circular wire strand rope plastic-coated
Standard wire ropes by Jakob Rope Systems, steel wire. 16 sizes, article no. 10140-0810-2 to 10160-0035-3.
Price on request
- Rated ropes, chains and slings with documented working loads
- Terminations and accessories matched to the rope
- Rigging and lifting design by 828 engineers
- Inspection, load testing and certification available
| Brand | Jakob Rope Systems |
|---|---|
| Product no. | 10140-0810-2 |
| Category | Wire Rope, Chain & Rigging |
| Product family | Standard wire ropes |
| Material | Steel |
| Standard | EN 12385 |
| Sizes available | 16 article numbers |
| Manufacturer origin | Switzerland · production in Vietnam |
| Certification | Supplied with manufacturer certification — see spec sheet for the applicable standard |
| Supplied in PH by | 828 Cable System Inc. |
| Installation | Available — see Overhead, Gantry & Jib Cranes |
CertifiedManufacturer certificates with every order
InstalledBy 828-trained technicians
InspectedAnnual inspection programmes
Product no. 10140-0810-2
Article Numbers.
Quote the article number for the exact size. Dimensions in mm, loads in kN, weights in kg, as labelled on the manufacturer’s technical drawing.
| No. | Status | Color | ø | Constr | MBL kN | kg | Color | Surface | Nominal strength (Mat. strength) |
|---|---|---|---|---|---|---|---|---|---|
| 10140-0810-2 | 8 / 10 | 6 x 19 + WC | 37.6 | 0.2540 | black | galvanized, PA | 1770 N/mm2 | ||
| 10140-1012 | 10 / 12 | 6 x 19 + FC | 54.4 | 0.4000 | transparent | galvanized, PVC | 1770 N/mm2 | ||
| 10140-1012-2 | 10 / 12 | 6 x 19 + WC | 58.8 | 0.4300 | black | galvanized, PA | 1770 N/mm2 | ||
| 10140-2030 | 2 / 3 | 6 x 7 + WC | 2.5 | 0.0220 | transparent | galvanized, PVC | 1770 N/mm2 | ||
| 10140-2030-1 | 2 / 3 | 6 x 7 + FC | 2.5 | 0.0220 | red | galvanized, PVC | 1960 N/mm2 | ||
| 10140-2035 | 2 / 3.5 | 6 x 7 + FC | 2.3 | 0.0230 | transparent | galvanized, PVC | 1770 N/mm2 | ||
| 10140-3045 | Phased out | 3 / 4.5 | 6 x 7 + WC | 5.7 | 0.0460 | transparent | galvanized, PVC | 1770 N/mm2 | |
| 10140-3050-1 | 3 / 5 | 6 x 7 + FC | 5.2 | 0.0480 | red | galvanized, PVC | 1770 N/mm2 | ||
| 10140-3050-42 | 3 / 5 | 6 x 7 + FC | 5.2 | 0.0460 | transparent | galvanized, PVC | 1770 N/mm2 | ||
| 10140-4050 | 4 / 5 | 6 x 19 + WC | 9.4 | 0.0700 | transparent | galvanized, PA | 1770 N/mm2 | ||
| 10140-4056-2 | 4 / 5.6 | VS 6-10 VOPROX | 0.0590 | black | galvanized, PA 11 | 2160 N/mm2 | |||
| 10140-4060 | 4 / 6 | 6 x 7 + FC | 8.7 | 0.0700 | transparent | galvanized, PVC | 1770 N/mm2 | ||
| 10140-4060-2 | 4 / 6 | 6 x 19 + FC | 8.7 | 0.0700 | black | galvanized, PA | 1770 N/mm2 | ||
| 10140-5070 | 5 / 7 | 6 x 19 + FC | 14.7 | 0.1100 | transparent | galvanized, PVC | 1770 N/mm2 | ||
| 10140-6080 | 6 / 8 | 6 x 19 + FC | 19.6 | 0.1500 | transparent | galvanized, PVC | 1770 N/mm2 | ||
| 10160-0035-3 | 1.65 / 3.5 | 1 x 7 | 2.5 | 0.0250 | white | galvanized, PVC | 1770 N/mm2 |
- For flagpoles, guying applications, sports equipment, laundry rope
Customer Reviews
Be the First to Review.
Used this product on a project? Tell other buyers how it performed.
Need It Installed?
Overhead, Gantry & Jib Cranes.
Overhead, gantry and jib cranes specified for your loads and duty cycle — supplied, installed, load tested and maintained by 828.
Related Products.
All Wire Rope, Chain & Rigging →Get a Quote.
Add this product to your quote list or talk to an engineer about the complete system.
