
Jakob Rope Systems
Circular wire strand rope 6 x 36 WS + WC
Standard wire ropes by Jakob Rope Systems, steel wire. 20 sizes, article no. 10260-0700 to 10263-3600.
Price on request
- Rated ropes, chains and slings with documented working loads
- Terminations and accessories matched to the rope
- Rigging and lifting design by 828 engineers
- Inspection, load testing and certification available
| Brand | Jakob Rope Systems |
|---|---|
| Product no. | 10260-0700 |
| Category | Wire Rope, Chain & Rigging |
| Product family | Standard wire ropes |
| Material | Steel |
| Surface | galvanized |
| Standard | EN 12385-4 |
| Nominal strength | 1960 N/mm2 |
| Sizes available | 20 article numbers |
| Manufacturer origin | Switzerland · production in Vietnam |
| Certification | Supplied with manufacturer certification — see spec sheet for the applicable standard |
| Supplied in PH by | 828 Cable System Inc. |
| Installation | Available — see Overhead, Gantry & Jib Cranes |
CertifiedManufacturer certificates with every order
InstalledBy 828-trained technicians
InspectedAnnual inspection programmes
Product no. 10260-0700
Article Numbers.
Quote the article number for the exact size. Dimensions in mm, loads in kN, weights in kg, as labelled on the manufacturer’s technical drawing.
| No. | ø | Constr | MBL kN | kg |
|---|---|---|---|---|
| 10260-0700 | 7 | 6 x 31 WS + WC | 33 | 0.1900 |
| 10260-0800 | 8 | 6 x 31 WS + WC | 45 | 0.2500 |
| 10260-0900 | 9 | 6 x 31 WS + WC | 54 | 0.3000 |
| 10260-1000 | 10 | 6 x 36 WS + WC | 66 | 0.4090 |
| 10261-1100 | 11 | 6 x 36 WS + WC | 84 | 0.5000 |
| 10261-1200 | 12 | 6 x 36 WS + WC | 101 | 0.6000 |
| 10261-1300 | 13 | 6 x 36 WS + WC | 118 | 0.7000 |
| 10261-1400 | 14 | 6 x 36 WS + WC | 137 | 0.8200 |
| 10261-1500 | 15 | 6 x 36 WS + WC | 157 | 0.9400 |
| 10262-1600 | 16 | 6 x 36 WS + WC | 179 | 1.0700 |
| 10262-1800 | 18 | 6 x 36 WS + WC | 226 | 1.3500 |
| 10262-2000 | 20 | 6 x 36 WS + WC | 279 | 1.6700 |
| 10262-2200 | 22 | 6 x 36 WS + WC | 338 | 2.0200 |
| 10262-2400 | 24 | 6 x 36 WS + WC | 402 | 2.4100 |
| 10263-2600 | 26 | 6 x 36 WS + WC | 472 | 2.5400 |
| 10263-2800 | 28 | 6 x 36 WS + WC | 547 | 2.9900 |
| 10263-3000 | 30 | 6 x 36 WS + WC | 628 | 3.4300 |
| 10263-3200 | 32 | 6 x 36 WS + WC | 701 | 3.9100 |
| 10263-3400 | 34 | 6 x 36 WS + WC | 806 | 4.8300 |
| 10263-3600 | 36 | 6 x 36 WS + WC | 904 | 4.8000 |
- Made of galvanized steel wire. Extraflexible design for cranes, winches, overhead doors, and slings.
Customer Reviews
Be the First to Review.
Used this product on a project? Tell other buyers how it performed.
Need It Installed?
Overhead, Gantry & Jib Cranes.
Overhead, gantry and jib cranes specified for your loads and duty cycle — supplied, installed, load tested and maintained by 828.
Related Products.
All Wire Rope, Chain & Rigging →Get a Quote.
Add this product to your quote list or talk to an engineer about the complete system.
