
Jakob Rope Systems
Circular wire strand rope 6 x 36 WS + FC
Standard wire ropes by Jakob Rope Systems, steel wire. 20 sizes, article no. 10250-0700 to 10253-3800.
Price on request
- Rated ropes, chains and slings with documented working loads
- Terminations and accessories matched to the rope
- Rigging and lifting design by 828 engineers
- Inspection, load testing and certification available
| Brand | Jakob Rope Systems |
|---|---|
| Product no. | 10250-0700 |
| Category | Wire Rope, Chain & Rigging |
| Product family | Standard wire ropes |
| Material | Steel |
| Surface | galvanized |
| Nominal strength | 1960 N/mm2 |
| Sizes available | 20 article numbers |
| Manufacturer origin | Switzerland · production in Vietnam |
| Certification | Supplied with manufacturer certification — see spec sheet for the applicable standard |
| Supplied in PH by | 828 Cable System Inc. |
| Installation | Available — see Overhead, Gantry & Jib Cranes |
CertifiedManufacturer certificates with every order
InstalledBy 828-trained technicians
InspectedAnnual inspection programmes
Product no. 10250-0700
Article Numbers.
Quote the article number for the exact size. Dimensions in mm, loads in kN, weights in kg, as labelled on the manufacturer’s technical drawing.
| No. | ø | Constr | MBL kN | kg | Standard and Classification |
|---|---|---|---|---|---|
| 10250-0700 | 7 | 6 x 31 WS + FC | 29 | 0.1600 | EN 12385-4 |
| 10250-0800 | 8 | 6 x 36 WS + FC | 41 | 0.2200 | EN 12385-4 |
| 10250-0900 | 9 | 6 x 36 WS + FC | 50 | 0.2700 | EN 12385-4 |
| 10250-1000 | 10 | 6 x 36 WS + FC | 64 | 0.3200 | EN 12385-4 |
| 10250-1100 | 11 | 6 x 36 WS + FC | 78 | 0.4400 | EN 12385-4 |
| 10251-1200 | 12 | 6 x 36 WS + FC | 93 | 0.5280 | EN 12385 |
| 10251-1300 | 13 | 6 x 36 WS + FC | 109 | 0.6400 | EN 12385 |
| 10251-1400 | 14 | 6 x 36 WS + FC | 127 | 0.7400 | EN 12385 |
| 10252-1600 | 16 | 6 x 36 WS + FC | 165 | 0.9700 | EN 12385-4 |
| 10252-1800 | 18 | 6 x 36 WS + FC | 209 | 1.2300 | EN 12385-4 |
| 10252-2000 | 20 | 6 x 36 WS + FC | 258 | 1.5200 | EN 12385-4 |
| 10252-2200 | 22 | 6 x 36 WS + FC | 313 | 1.8400 | EN 12385-4 |
| 10252-2400 | 24 | 6 x 36 WS + FC | 372 | 2.1900 | EN 12385-4 |
| 10253-2600 | 26 | 6 x 36 WS + FC | 437 | 2.5700 | DIN 12385-4 |
| 10253-2800 | 28 | 6 x 36 WS + FC | 507 | 2.8200 | DIN 12385-4 |
| 10253-3000 | 30 | 6 x 36 WS + FC | 582 | 3.2400 | DIN 12385-4 |
| 10253-3200 | 32 | 6 x 36 WS + FC | 662 | 3.6800 | DIN 12385-4 |
| 10253-3400 | 34 | 6 x 36 WS + FC | 748 | 4.1600 | DIN 12385-4 |
| 10253-3600 | 36 | 6 x 36 WS + FC | 838 | 4.6600 | DIN 12385-4 |
| 10253-3800 | 38 | 6 x 36 WS + FC | 934 | 5.2000 | DIN 12385-4 |
- Made of alvanized steel wire. Extraflexible design for cranes, winches, overhead doors, and slings.
Customer Reviews
Be the First to Review.
Used this product on a project? Tell other buyers how it performed.
Need It Installed?
Overhead, Gantry & Jib Cranes.
Overhead, gantry and jib cranes specified for your loads and duty cycle — supplied, installed, load tested and maintained by 828.
Related Products.
All Wire Rope, Chain & Rigging →Get a Quote.
Add this product to your quote list or talk to an engineer about the complete system.
